Additional information
Size |
---|
US Size Range | Chest | Waist | Hips | Size Conversion: Bottoms | Size Conversion: Sport Bra Size |
---|---|---|---|---|---|
XS | 30 | 23 | 33.5 | 24 | 30A-32B |
S | 32 | 25 | 35.5 | 26 | 32B-34B |
M | 34 | 27 | 37.5 | 28 | 34B-36B |
L | 36 | 29 | 39.5 | 30 | 36B-38C |
XL | 38 | 31 | 41.5 | 32 | 38C-38D |
2XL | 40 | 33 | 43.5 | 34 | |
3XL | 42 | 35 | 45.5 | 36 |
Sizing Conversion Guide
$38.00
Size Guide
Stunning tank top with open back by SUPERHOT
In stock
ENTER YOUR EMAIL AND GET
Be the first to know about our exclusive items, new collections, and special promotions.